| id: | sture-desktop | ||||||||||||||||||
| description: | Mini Tower Computer | ||||||||||||||||||
| product: | OptiPlex GX260 | ||||||||||||||||||
| vendor: | Dell Computer Corporation | ||||||||||||||||||
| serial: | 131BR0J | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| capabilities: | smbios-2.3 dmi-2.3 smp-1.4 smp | ||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 02X378 |
| vendor: | Dell Computer Corp. |
| physical id: | 0 |
| serial: | ..CN1374034A02HJ. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Computer Corporation |
| physical id: | 0 |
| version: | A06 (04/28/2003) |
| size: | 64KiB |
| capacity: | 448KiB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect edd int13floppytoshiba int5printscreen int9keyboard int14serial int17printer acpi usb agp ls120boot biosbootspecification netboot |
| id: | cpu | |||
| description: | CPU | |||
| product: | Intel(R) Pentium(R) 4 CPU 2.40GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 400 | |||
| bus info: | cpu@0 | |||
| version: | 15.2.7 | |||
| slot: | Microprocessor | |||
| size: | 2400MHz | |||
| capacity: | 3060MHz | |||
| width: | 32 bits | |||
| clock: | 533MHz | |||
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe up pebs bts | |||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 700 |
| size: | 8KiB |
| capacity: | 8KiB |
| capabilities: | internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 701 |
| size: | 512KiB |
| capacity: | 512KiB |
| capabilities: | internal varies unified |
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| slot: | System board or motherboard |
| size: | 512MiB |
| capacity: | 1GiB |
| id: | bank:0 |
| description: | DIMM SDRAM Synchronous 266 MHz (3.8 ns) |
| physical id: | 0 |
| slot: | DIMM_A |
| size: | 256MiB |
| width: | 64 bits |
| clock: | 266MHz (3.8ns) |
| id: | bank:1 |
| description: | DIMM SDRAM Synchronous 266 MHz (3.8 ns) |
| physical id: | 1 |
| slot: | DIMM_B |
| size: | 256MiB |
| width: | 64 bits |
| clock: | 266MHz (3.8ns) |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | 82845G/GL[Brookdale-G]/GE/PE DRAM Controller/Host-Hub Interface | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 | ||||||
| description: | PCI bridge | ||||||
| product: | 82845G/GL[Brookdale-G]/GE/PE Host-to-AGP Bridge | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1 | ||||||
| bus info: | pci@0000:00:01.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pci bus_master | ||||||
| resources: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | NV11 [GeForce2 MX/MX 400] | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:01:00.0 | |||||||||
| version: | a1 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm agp agp-2.0 cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@0000:00:1d.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:1 | ||||||
| description: | PCI bridge | ||||||
| product: | 82801 PCI Bridge | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1e | ||||||
| bus info: | pci@0000:00:1e.0 | ||||||
| version: | 81 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci bus_master | ||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | 82540EM Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||
| physical id: | c | ||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:0c.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 02 | ||||||||||||||||||||||||||||||
| serial: | 00:08:74:f9:b9:4c | ||||||||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||
| capabilities: | pm pcix msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801DB/DBL (ICH4/ICH4-L) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | |||||||||||||||||||||
| description: | IDE interface | |||||||||||||||||||||
| product: | 82801DB (ICH4) IDE Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.1 | |||||||||||||||||||||
| bus info: | pci@0000:00:1f.1 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| logical name: | scsi1 | |||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | ide bus_master emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | MAXTOR STM325082 | ||||||
| vendor: | Maxtor | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | 3.AA | ||||||
| serial: | 9QE2KXZV | ||||||
| size: | 232GiB (250GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||||||||
| logical name: | /media/0032e9d7-3db6-42d4-82f9-3dc4784b144a | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | 0032e9d7-3db6-42d4-82f9-3dc4784b144a | |||||||||||||||||||||
| size: | 4008MiB | |||||||||||||||||||||
| capacity: | 4008MiB | |||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files recover ext3 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 228GiB |
| capacity: | 228GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 1474MiB |
| capabilities: | nofs |
| id: | logicalvolume:1 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 6 | |||||||||
| logical name: | /dev/sda6 | |||||||||
| logical name: | / | |||||||||
| capacity: | 226GiB | |||||||||
| configuration: |
|
| id: | logicalvolume:2 |
| description: | Linux swap / Solaris partition |
| physical id: | 7 |
| logical name: | /dev/sda7 |
| capacity: | 1466MiB |
| capabilities: | nofs |
| id: | cdrom | |||
| description: | SCSI CD-ROM | |||
| physical id: | 1 | |||
| bus info: | scsi@1:0.0.0 | |||
| logical name: | /dev/cdrom | |||
| logical name: | /dev/scd0 | |||
| logical name: | /dev/sr0 | |||
| capabilities: | audio | |||
| configuration: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@0000:00:1f.3 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | multimedia | |||||||||||||||
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1f.5 | |||||||||||||||
| bus info: | pci@0000:00:1f.5 | |||||||||||||||
| version: | 01 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | scsi:0 | |||
| physical id: | 1 | |||
| bus info: | usb@1:4 | |||
| logical name: | scsi2 | |||
| capabilities: | emulated scsi-host | |||
| configuration: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | HM160HC | |||
| vendor: | SAMSUNG | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@2:0.0.0 | |||
| logical name: | /dev/sdb | |||
| version: | LQ10 | |||
| size: | 149GiB (160GB) | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume | |||||||||||||||
| description: | Windows FAT volume | |||||||||||||||
| vendor: | MSWIN4.1 | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | scsi@2:0.0.0,1 | |||||||||||||||
| logical name: | /dev/sdb1 | |||||||||||||||
| logical name: | /media/XTEND | |||||||||||||||
| version: | FAT32 | |||||||||||||||
| serial: | 473d-8908 | |||||||||||||||
| size: | 149GiB | |||||||||||||||
| capacity: | 149GiB | |||||||||||||||
| capabilities: | primary fat initialized | |||||||||||||||
| configuration: |
|
| id: | scsi:1 | |||
| physical id: | 2 | |||
| bus info: | usb@1:5 | |||
| logical name: | scsi3 | |||
| capabilities: | emulated scsi-host | |||
| configuration: |
|
| id: | disk |
| description: | SCSI Disk |
| physical id: | 0.0.0 |
| bus info: | scsi@3:0.0.0 |
| logical name: | /dev/sdc |
| size: | 14GiB (16GB) |
| capabilities: | partitioned partitioned:dos |
| id: | volume | |||||||||||||||
| description: | Windows FAT volume | |||||||||||||||
| vendor: | MSWIN4.1 | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | scsi@3:0.0.0,1 | |||||||||||||||
| logical name: | /dev/sdc1 | |||||||||||||||
| logical name: | /media/KINGSTON | |||||||||||||||
| version: | FAT32 | |||||||||||||||
| serial: | 9768-b679 | |||||||||||||||
| size: | 14GiB | |||||||||||||||
| capacity: | 14GiB | |||||||||||||||
| capabilities: | primary fat initialized | |||||||||||||||
| configuration: |
|